Lunalys

OS

iOS
iOS 18.3 3 1.6%
iOS 18.2 37 19.9%
iOS 18.1 117 62.9%
iOS 17.7 1 0.5%
iOS 17.6 9 4.8%
iOS 17.5 1 0.5%
iOS 17.3 1 0.5%
iOS 17.2 1 0.5%
iOS 16.7 7 3.8%
iOS 16.6 3 1.6%
iOS 16.3 2 1.1%
iOS 16.1 1 0.5%
iOS 16.0 1 0.5%
iOS 15.8 1 0.5%
iOS 15.0 1 0.5%
Windows
Windows 11 64 40.3%
Windows 10 93 58.5%
Windows 8.1 1 0.6%
Windows 7 1 0.6%
Android
Android 15 1 0.8%
Android 14 10 7.8%
Android 13 2 1.6%
Android 10 112 87.5%
Android 8.0 3 2.3%
macOS
macOS Catalina 6 85.7%
macOS High Sierra 1 14.3%