Lunalys

OS

iOS
iOS 18.5 176 18.0%
iOS 18.4 602 61.5%
iOS 18.3 60 6.1%
iOS 18.2 1 0.1%
iOS 18.1 23 2.3%
iOS 18.0 4 0.4%
iOS 17.7 3 0.3%
iOS 17.6 37 3.8%
iOS 17.5 16 1.6%
iOS 17.4 3 0.3%
iOS 17.3 1 0.1%
iOS 16.7 28 2.9%
iOS 16.3 3 0.3%
iOS 16.1 17 1.7%
iOS 15.8 1 0.1%
iOS 15.6 1 0.1%
iOS 15.5 2 0.2%
iOS 13.5 1 0.1%
Android
Android 15 23 4.7%
Android 14 15 3.0%
Android 13 3 0.6%
Android 12 26 5.3%
Android 11 9 1.8%
Android 10 414 84.0%
Android 6.0 2 0.4%
Android 5.0 1 0.2%
Windows
Windows 11 220 49.0%
Windows 10 225 50.1%
Windows 8.1 1 0.2%
Windows 7 3 0.7%
macOS
macOS Sonoma 2 3.2%
macOS Catalina 60 96.8%