Lunalys

OS

iOS
iOS 26.1 11 1.3%
iOS 26.0 18 2.2%
iOS 18.7 137 16.5%
iOS 18.6 562 67.8%
iOS 18.5 40 4.8%
iOS 18.4 18 2.2%
iOS 18.3 1 0.1%
iOS 18.1 9 1.1%
iOS 17.6 3 0.4%
iOS 17.5 5 0.6%
iOS 17.3 1 0.1%
iOS 16.7 18 2.2%
iOS 16.2 1 0.1%
iOS 16.1 4 0.5%
iOS 15.8 1 0.1%
Android
Android 16 167 43.3%
Android 15 90 23.3%
Android 14 37 9.6%
Android 13 30 7.8%
Android 12 24 6.2%
Android 11 6 1.6%
Android 10 20 5.2%
Android 9 2 0.5%
Android 8.1 7 1.8%
Android 8 2 0.5%
Android 7 1 0.3%
Windows
Windows 11 292 83.9%
Windows 10 56 16.1%
iPadOS
iPadOS 18.6 28 60.9%
iPadOS 16.6 12 26.1%
iPadOS 16.2 2 4.3%
iPadOS 15.8 2 4.3%
iPadOS 15.6 2 4.3%
Chrome OS
Chrome OS 16404.52 1 14.3%
Chrome OS 16267.66 5 71.4%
Chrome OS 16238.64 1 14.3%
macOS
macOS Sequoia 4 57.1%
macOS Ventura 1 14.3%
macOS Catalina 2 28.6%