Lunalys

ブラウザ

4 / 1 Safari 18.5 881 41.5% / +32.9% 
26 / 2 Chrome 137 493 23.2% / +23.0% 
40 / 3 Edge 137 171 8.1% / +8.0% 
2 / 4 Chrome 136 87 4.1% / -21.0% 
- / 5 Android WebView 137 63 3.0% / +3.0% 
1 / 6 Safari 18.4 53 2.5% / -29.0% 
10 / 7 Safari 18.1 32 1.5% / +0.5% 
3 / 8 Edge 136 30 1.4% / -8.2% 
49 / 9 Chrome 138 29 1.4% / +1.3% 
7 / 10 Safari 18.3 25 1.2% / -1.8% 
8 / 11 Safari 17.6 23 1.1% / -0.3% 
9 / 12 Safari 16.6 22 1.0% / -0.3% 
6 / 13 Android WebView 136 20 0.9% / -2.4% 
- / 14 Edge 138 19 0.9% / +0.9% 
14 / 15 Samsung Internet 28 17 0.8% / 0.0% 
15 / 16 Safari 16.7 16 0.8% / +0.1% 
21 / 17 Safari 17 14 0.7% / +0.2% 
5 / 18 Chrome 135 13 0.6% / -2.8% 
18 / 19 Chrome 131 12 0.6% / 0.0% 
13 / 20 Safari 17.5 10 0.5% / -0.3% 
20 / 21 Edge 134 9 0.4% / -0.2% 
22 / 22 Chrome 114 8 0.4% / -0.1% 
32 / 23 Safari 16.3 8 0.4% / +0.2% 
17 / 24 Chrome 109 7 0.3% / -0.3% 
11 / 25 Edge 135 6 0.3% / -0.7% 
57 / 26 Safari 17.1 6 0.3% / +0.2% 
44 / 27 Safari 15.6 5 0.2% / +0.1% 
- / 28 Chrome 121 4 0.2% / +0.2% 
27 / 29 Edge 109 4 0.2% / 0.0% 
43 / 30 Safari 15.5 4 0.2% / +0.1% 
12 / 31 Safari 16.1 3 0.1% / -0.8% 
- / 32 Yahoo 4.141 3 0.1% / +0.1% 
30 / 33 Edge 18.1 2 0.1% / -0.1% 
- / 34 Mozilla/5 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) 2 0.1% / +0.1% 
55 / 35 Mozilla/5 (compatible; Dataprovider.com) 2 0.1% / 0.0% 
- / 36 Safari 16 2 0.1% / +0.1% 
31 / 37 Safari 18 2 0.1% / -0.1% 
- / 38 Android WebView 138 1 0.0% / +0.0% 
- / 39 Brave 137 1 0.0% / +0.0% 
- / 40 Chrome 116 1 0.0% / +0.0% 
47 / 41 Chrome 128 1 0.0% / -0.1% 
48 / 42 Chrome 133 1 0.0% / -0.1% 
- / 43 Chrome 87 1 0.0% / +0.0% 
- / 44 Edge 107 1 0.0% / +0.0% 
- / 45 Edge 131 1 0.0% / +0.0% 
- / 46 Firefox 109 1 0.0% / +0.0% 
56 / 47 Safari 15.8 1 0.0% / -0.1% 
- / 48 Safari 16.2 1 0.0% / +0.0% 
33 / 49 Safari 17.4 1 0.0% / -0.2% 
- / 50 Safari 17.8 1 0.0% / +0.0% 
59 / 51 Safari 18.2 1 0.0% / -0.1% 
- / 52 Yahoo 3.196 1 0.0% / +0.0%