Lunalys

OS

1 / 1 iOS 16.5 866 36.0% / +8.6% 
2 / 2 Windows 10 429 17.8% / -3.8% 
3 / 3 Android 10 392 16.3% / +1.7% 
4 / 4 Windows 11 220 9.1% / -1.5% 
7 / 5 iOS 16.3 72 3.0% / +0.2% 
6 / 6 iOS 15.7 70 2.9% / -0.8% 
5 / 7 iOS 16.1 65 2.7% / -1.1% 
9 / 8 macOS Catalina 50 2.1% / -0.1% 
10 / 9 Android 13 45 1.9% / -0.1% 
15 / 10 Android 12 26 1.1% / +0.4% 
14 / 11 Android 11 20 0.8% / 0.0% 
13 / 12 iOS 16.2 20 0.8% / -0.4% 
8 / 13 iOS 15.6 19 0.8% / -1.6% 
19 / 14 iOS 16.0 17 0.7% / +0.5% 
12 / 15 iOS 13.7 14 0.6% / -0.6% 
18 / 16 iOS 15.5 11 0.5% / +0.2% 
17 / 17 iOS 15.2 8 0.3% / -0.1% 
23 / 18 macOS High Sierra 7 0.3% / +0.1% 
25 / 19 iOS 14.8 7 0.3% / +0.2% 
- / 20 iOS 16.6 7 0.3% / +0.3% 
22 / 21 iOS 12.5 6 0.2% / 0.0% 
21 / 22 Windows 7 5 0.2% / 0.0% 
11 / 23 iOS 16.4 5 0.2% / -1.6% 
16 / 24 Chrome OS 4 0.2% / -0.2% 
29 / 25 Linux 3 0.1% / 0.0% 
26 / 26 Android 5.1 2 0.1% / 0.0% 
27 / 27 Android 8.0 2 0.1% / 0.0% 
- / 28 Android 2.2 1 0.0% / +0.0% 
- / 29 Android 4.4 1 0.0% / +0.0% 
33 / 30 Android 7.1 1 0.0% / 0.0% 
20 / 31 Android 8.1 1 0.0% / -0.2% 
28 / 32 Android 9 1 0.0% / -0.1% 
- / 33 OS X El Capitan 1 0.0% / +0.0% 
- / 34 macOS Monterey 1 0.0% / +0.0% 
36 / 35 macOS Ventura 1 0.0% / 0.0% 
- / 36 iOS 13.2 1 0.0% / +0.0% 
- / 37 iOS 13.5 1 0.0% / +0.0% 
38 / 38 iOS 14.4 1 0.0% / 0.0% 
- / 39 iOS 14.5 1 0.0% / +0.0% 
30 / 40 iOS 14.6 1 0.0% / -0.1% 
31 / 41 iOS 15.4 1 0.0% / -0.1%